
Công ty TNHH Phong Phú
Kinh doanh chuyên nghiệp toàn quốc dầu mỡ nhờn
CASTROL - BP - MOBIL - SHELL - TOTAL - CALTEX
CASTROL - BP - MOBIL - SHELL - TOTAL - CALTEX
Office: 801 Trương Công Định, Thành phố Vũng Tàu
ĐT: 064. 59 39 39
Fax: 064. 597 229
Hotline: 0909 366 278(Mr Phan)
DẦU MỠ NHỜN CÔNG NGHIỆP - Castrol BP Petco đang có hàng sẵn:01/01/2011
AUTRAN DX III
BP ATF AUTRAN DX III
ENERGOL HD 40 CC/SC(N)
VISCO 5000 5W40 SL/CF
VISCO 5000 5W40 SL/SC
AUTRAN 4 30 : 209L
AUTRAN 4 50 : 209L
BARTRAN HV 32 : 209L
BARTRAN HV 46 : 209L
BARTRAN HV 68 : 209L
BP ATF AUTRAN DX III : 209L
BP ATF AUTRAN DX III : 18L
CASTROL ALPHASYN PG 320: 20L
DIELECTRIC 200 : 208L
ENERGOL CS 100 : 209L
ENERGOL CS 150 : 209L
ENERGOL CS 220 : 209L
ENERGOL CS 32 : 209L
ENERGOL CS 46 : 209L
ENERGOL CS 68 : 209L
ENERGOL DC 1500 : 209L
ENERGOL DS 3 145 CD/SF : 209L
ENERGOL GR 3000-2 50K/D: 209L
ENERGOL GR-XP 100 : 209L
ENERGOL GR-XP 1000 : 209L
ENERGOL GR-XP 150 : 209L
ENERGOL GR-XP 1500 : 209L
ENERGOL GR-XP 220 : 18L
ENERGOL GR-XP 220 : 209L
ENERGOL GR-XP 320 : 209L
ENERGOL GR-XP 460 : 209L
ENERGOL GR-XP 68 : 209L
ENERGOL GR-XP 680 : 209L
ENERGOL HD 20W50 CD/SF : 209L
ENERGOL HD 40 SC/CC : 209L
ENERGOL HDX 50 SE/CC : 209L
ENERGOL HLP Z32 : 209L
ENERGOL HLP Z46 : 209L
ENERGOL HLP Z68 : 209L
ENERGOL HLP HM 100 : 209L
ENERGOL HLP HM 15 : 209L
ENERGOL HLP HM 22 : 209L
ENERGOL HLP HM 32 : 209L
ENERGOL HLP HM 46 : 209L
ENERGOL HLP HM 68 : 209L
ENERGOL HL XP 32 : 209L
ENERGOL HP 10 : 209L
ENERGOL IC-HFX 304 : 209L
ENERGOL IC-HFX 404 : 209L
ENERGOL IC-HFX 504 : 209L
ENERGOL LPT 46 : 20L
ENERGOL LPT 46 : 209L
ENERGOL LPT 68 : 209L
ENERGOL LPT F 32 : 209L
ENERGOL LPT F 46 : 208L
ENERGOL LPT F 46 : 20L
ENERGOL MGX 88 : 209L
ENERGOL OG-L 460 : 180Kg
ENERGOL RC 100 : 209L
ENERGOL RC 150 : 208L
ENERGOL RC-R 32 : 18L
ENERGOL RC-R 32 : 209L
ENERGOL RC-R4000/68 : 18L
ENERGOL RC-R4000/68 : 209L
ENERGOL RC-R 46 : 18L
ENERGOL RC-R 46 : 209L
ENERGOL RC-R 68 : 18L
ENERGOL RC-R 68 : 209L
ENERGOL RD-E 100 : 209L
ENERGOL SHF-LT 15 : 20L
ENERGOL THB 32 : 209L
ENERGOL THB 46 : 209L
ENERGOL THB 68 : 18L
ENERGOL THB 68 : 209L
ENERGREASE HTG 2 : 15Kg
ENERGREASE HTG 2 : 180Kg
ENERGREASE L 21M : 180Kg
ENERGREASE LC 2 : 180Kg
ENERGREASE LC 2(I) : 15Kg
ENERGREASE LCX 103 : 15Kg
ENERGREASE LS 2(VE) : 15Kg
ENERGREASE LS 2(VE) : 180Kg
ENERGREASE LS 3(VE) : 15Kg
ENERGREASE LS 3(VE)1 : 180Kg
ENERGREASE LS-EP 0 : 180Kg
ENERGREASE LS-EP 0 : 15Kg
ENERGREASE LS-EP 1 : 180Kg
ENERGREASE LS-EP 1(VE) : 15Kg
ENERGREASE LS-EP 1 S : 180Kg
ENERGREASE LS-EP 2(VE) : 180Kg
ENERGREASE LS-EP 2(VE) : 15Kg
ENERGREASE LS-EP 3 : 180Kg
ENERGREASE LS-EP 2(VE) : 15Kg
ENERGREASE M-P : 15Kg
ENERGREASE M-P : 180Kg
ENERGREASE MP-MG 2 : 18L
ENERGREASE MX 2 : 15L
ENERGREASE ZS : 15Kg
ENERSYN OC-S 220 : 18L
ENERSYN RC-S 8000 VG46 : 18L
ENERSYN RC-S 8000 VG68 : 18L
ENERSYN RC-S 8000 VG32 : 18L
ENERSYN SG-XP 220 : 208L
ENERSYN SG-XP 220 : 20L
ENERSYN SG-XP 460 : 20L
ENERSYN SG-XP 680 : 20L
FUSHING OIL : 18L
GEAR OIL 140 XP GL4 : 18L
GEAR OIL 140 XP GL4 : 209L
GEAR 90 XP GL4 : 18L
GEAR 90 XP GL4 : 209L
HYPOGEAR EP 80W90 GL5 : 209L
HYPOGEAR EP 85W140 GL5 : 209L
MACCURAT D68 : 20L
SOLTREND T : 209L
SUPER V 20W50 SG/CD : 209L
TERRAC SUP.TRANSMISSION: 20L
TRANSCAL N : 209L
TURBINOL X32 : 209L
TURBINOL X46 : 209L
VANELLUS C3 10W CF/SF : 209L
VANELLUS C3 30 CF/SF : 209L
VANELLUS C3 40 CF/SF : 18L
VANELLUS C3 40 CF/SF : 209L
VANELLUS C3 50 CF/SF : 18L
VANELLUS C3 50 CF/SF : 209L
VANELLUS C3 MG 15W40 CF4/SG: 209L
VANELLUS C3 MG 20W50 CF4/SG: 209L
VANELLUS.MULTIF 15W40 CI4/SL: 209L
VISCO 2000-20W50 SL/CF : 209L
VISCO 3000-10W40 SM/CF(N) : 209L
BP 4T MG 20W50 SG(R) : 209L
BP 4T MG 20W50 SG : 209L
BP 4T MG 20W40 SF(R) : 209L
AGRI TRANS PLUS : 205L
BP BRAKEFLUID DOT 4 : 60L
Các sản phẩm nhập khẩu :
| Caltex/Chevron Turbine Oils | Packing Size |
| Regal R & O 32 | 200 L Drum, 18 L Pail |
| Regal R & O 46 | 200 L Drum, 18 L Pail |
| Regal R & O 68 | 200 L Drum, 18 L Pail |
| Regal R & O 100 | 200 L Drum, 18 L Pail |
| ExxonMobil Turbine Oils (Synthetic) | Packing Size |
| Mobil SHC 824 | 208 L Drum |
| Mobil SHC 825 | 208 L Drum |
| ExxonMobil Turbine Oils (Premium) | Packing Size |
| Mobil DTE 732 | 208 L Drum |
| Mobil DTE 746 | 208 L Drum |
| Mobil DTE 768 | 208 L Drum |
| Mobil DTE 798 | 208 L Drum |
| Mobil DTE 832 | 208 L Drum |
| Mobil DTE 846 | 208 L Drum |
| ExxonMobil Turbine Oils (Mineral) | Packing Size |
| Teresstic T100 | 208 L Drum, 20 L Pail |
| Idemitsu Turbine Oils | Packing Size |
| Daphne Turbine Oil 32/46/68/100-S | 200 L Drum, 20 L Pail |
| Daphne Super Turbine Oil 32/46/56/68-S | 200 L Drum, 20 L Pail |
| Shell Turbine Oils | Packing Size |
| Shell Turbo T32, T46, T68 | 209 L Drum, 18 L Pail |
| Shell Turbo T100 | 209 L Drum, 18 L Pail |
| Caltex/Chevron Automatic Transmission Fluid | Packing Size |
| Caltex Havoline ATF J | 18 L Pail, 12 x 1 L Carton |
| Caltex Texamatic 1888 | 200 L Drum, 18 L Pail, 4 x 5 L Carton, 12 x 1 L Carton |
| Castrol Transmission Oils | Packing Size |
| PTT SR ATF TQ Dexron III | 18 L Pail |
| Protector SR ATF | 6 x 4 L Carton |
| PTT SR ATF | 6 x 1 L Carton |
| Shell Transmission Oils | Packing Size |
| Shell ATF II D/ Shell Donax TA | 209 L Drum, 18 L Pail |
| Shell ATF III | 209 L Drum, 18 L Pail |
| Shell Donax TD 5W/30 | 18 L Pail |
| Shell Donax TD 10W/30 | 209 L Drum, 18 L Pail |
| Shell Donax TC 30, TC 60 | 209 L Drum |
| Shell Donax TF | 209 L Drum, 18 L Pail |
| Shell Donax TM | 209 L Drum, 18 L Pail |
| Shell Donax TX | 209 L Drum, 18 L Pail |
| Caltex/Chevron Heat Transfer Oils | Packing Size |
| Texatherm 46 | 200 L Drum |
| ExxonMobil Heat Transfer Oils | Packing Size |
| Mobiltherm 603 | 208 L Drum |
| Mobiltherm 605 | 208 L Drum, 20 L Pail |
| Idemitsu Heat Transfer Oils | Packing Size |
| Daphne Thermic Oil | 200 L Drum, 20 L Pail |
| Shell Heat Transfer Oils | Packing Size |
| Shell Thermia B | 209 L Drum, 18 L Pail |
| ExxonMobil Metal Processing Oils (Premium) | Packing Size |
| MobilMet 411, 414 | 208 L Drum |
| MobilMet 426, 427 | 208 L Drum |
| MobilMet 446 | 208 L Drum |
| MobilMet 737 | 208 L Drum |
| MobilMet 766 | 208 L Drum |
| MobilMet 422 | 208 L Drum |
| Mobil Vacmul EDM 2 | 208 L Drum |
| ExxonMobil Metal Processing Oils (Mineral) | Packing Size |
| Vacumol S68 | 208 L Drum |
| Idemitsu EDM Oils | Packing Size |
| Daphne Cut HL-25S | 200 L Drum, 20 L Pail |
| Idemitsu Cutting Oils | Packing Size |
| Daphne Magplus AM 20C | 200 L Drum, 20 L Pail |
| Daphne Magplus AM 20H | 200 L Drum, 20 L Pail |
| Daphne Magplus AM-30S | 200 L Drum, 20 L Pail |
| Daphne Magplus SLA 10/20/30 | 200 L Drum, 20 L Pail |
| Daphne Magplus MLA 10/20/30-S | 200 L Drum, 20 L Pail |
| ExxonMobil Cutting Oils (Soluble - Synthetic) | Packing Size |
| Mobilcut 321 | 208 L Drum |
| ExxonMobil Cutting Oils (Soluble - Premium) | Packing Size |
| Mobilcut 222 | 208 L Drum |
| Mobilcut 242 | 208 L Drum |
| Mobilcut 102 | 208 L Drum, 20 L Pail |
| Idemitsu Cutting Oils (Water Soluble Coolant for Cutting) | Packing Size |
| Daphne Maxicool MS | 200 L Drum, 20 L Pail |
| Daphne Milcool AL | 200 L Drum, 20 L Pail |
| Daphne Milcool BL/XL | 200 L Drum, 20 L Pail |
| Daphne Alphacool ES | 200 L Drum, 20 L Pail |
| Daphne Alphacool EW | 200 L Drum, 20 L Pail |
| Daphne Alpha Soluble CZ | 200 L Drum, 20 L Pail |
| Shell Cutting Oils (Water Soluble Oils) | Packing Size |
| Shell Dromus Oil B | 209 L Drum, 18 L Pail |
| Shell Dromus Oil BL | 18 L Pail |
| ExxonMobil Bearing and Circulating Oils (Synthetic) | Packing Size |
| Mobil SHC 624 | 208 L Drum, 18.9 L Pail |
| Mobil SHC 626 | 208 L Drum, 18.9 L Pail |
| Mobil SHC 627 | 208 L Drum |
| Mobil SHC 629 | 208 L Drum, 18.9 L Pail |
| Mobil SHC 630 | 208 L Drum, 18.9 L Pail |
| Mobil SHC 632 | 208 L Drum, 18.9 L Pail |
| Mobil SHC 634 | 208 L Drum, 18.9 L Pail |
| Mobil SHC 636 | 208 L Drum, 18.9 L Pail |
| Mobil SHC 639 | 208 L Drum |
| Mobil Glygoyle 100 | 208 L Drum |
| Mobil Glygoyle 150 | 208 L Drum |
| Mobil Glygoyle 220 | 208 L Drum, 20 L Pail |
| Mobil Glygoyle 320 | 208 L Drum, 20 L Pail |
| Mobil Glygoyle 460, 680 | 208 L Drum |
| ExxonMobil Bearing and Circulating Oils (Premium) | Packing Size |
| Vacuoline 525, 546 | 208 L Drum |
| Mobil DTE Oil Light | 208 L Drum, 20 L Pail |
| Mobil DTE Oil Medium | 208 L Drum, 20 L Pail |
| Mobil DTE Oil Heavy Medium | 208 L Drum, 20 L Pail |
| Mobil DTE Oil Heavy | 208 L Drum, 20 L Pail |
| Mobil DTE Oil Extra Heavy | 208 L Drum, 20 L Pail |
| Mobil SHC 632 | 208 L Drum, 18.9 L Pail |
| Mobil SHC 634 | 208 L Drum, 18.9 L Pail |
| Mobil SHC 636 | 208 L Drum, 18.9 L Pail |
| Mobil SHC 639 | 208 L Drum |
| Mobil Glygoyle 100 | 208 L Drum |
| Mobil Glygoyle 150 | 208 L Drum |
| Mobil Glygoyle 220 | 208 L Drum, 20 L Pail |
| ExxonMobil Bearing and Gear Oils (Synthetic) | Packing Size |
| MobilGear SHC XMP 320 | 208 L Drum, 20 L Pail |
| MobilGear SHC XMP 460 | 208 L Drum |
| MobilGear SHC 150 | 181 KG Drum |
| MobilGear SHC 220 | 181 KG Drum |
| MobilGear SHC 320 | 181 KG Drum, 17 KG Pail |
| MobilGear SHC 460 | 17 KG Pail |
| MobilGear SHC 680 | 181 KG Drum |
| MobilGear SHC 3200, 6800 | 181 KG Drum |
| Mobil Glygoyle 320 | 208 L Drum, 20 L Pail |
| Mobil Glygoyle 460, 680 | 208 L Drum |
| ExxonMobil Bearing and Gear Oils (Premium) | Packing Size |
| MobilGear 600 XP 68, 100 | 208 L Drum, 20 L Pail |
| MobilGear 600 XP 150, 220 | 208 L Drum, 20 L Pail |
| MobilGear 600 XP 320, 460 | 208 L Drum, 20 L Pail |
| MobilGear 600 XP 680 | 208 L Drum, 20 L Pail |
| MobilGear XMP 150 | 208 L Drum |
| MobilGear XMP 220, 320 | 208 L Drum |
| MobilGear XMP 460 | 208 L Drum |
| ExxonMobil Bearing and Gear Oils (Mineral) | Packing Size |
| Spartan EP 150, 220 | 208 L Drum, 20 L Pail |
| Spartan EP 320, 460 | 208 L Drum, 20 L Pail |
| ExxonMobil Open Gear Oils (Premium) | Packing Size |
| Mobiltac 375 NC | 181 KG Drum, 17.2 KG Pail |
| Shell Circulation and Bearing Oils | Packing Size |
| Shell Morlina 10 | 209 L Drum, 18 L Pail |
| Shell Morlina 22, 32 | 209 L Drum, 18 L Pail |
| Shell Morlina 46, 68 | 18 L Pail |
| Shell Morlina 100 | 209 L Drum, 18 L Pail |
| Shell Morlina 150, 220 | 209 L Drum, 18 L Pail |
| Shell Morlina 320 | 209 L Drum, 18 L Pail |
| Shell Vitrea 32 | 209 L Drum, 18 L Pail |
| Shell Vitrea 46, 68 | 209 L Drum, 18 L Pail |
| Shell Vitrea 100 | 18 L Pail |
| Shell Vitrea 150 | 209 L Drum, 18 L Pail |
| Shell Vitrea 220 | 209 L Drum, 18 L Pail |
| Shell Vitrea 320 | 209 L Drum, 18 L Pail |
| Shell Vitrea 460 | 18 L Pail |
| Caltex/Chevron Industrial Grease | Packing Size |
| Multifak EP 0 | 15 KG Pail |
| Multifak EP 1 | 180 KG Drum, 18 KG Pail |
| Multifak EP 2 | 180 KG Drum, 18 KG Pail |
| Multifak EP 3 | 180 KG Drum, 18 KG Pail |
| Molytex Grease EP 2 | 170 KG Drum, 15 KG Pail |
| Thermatex EP 2 | 170 KG Drum, 15 KG Pail |
| Starplex 2 | 15 KG Pail |
| Black Pearl Grease EP 2 | 35 LB Pail |
| SRI Grease 2 | 16 KG Pail |
| Texclad 2 | 18 KG Pail |
| Ultra Duty Grease 2 | 16 KG Pail |
| Coupling Grease | 16 KG Pail |
| Rust Proof Compound L | 16 KG Pail |
| Crater Fluid M | 181 KG Drum, 35 LB Pail |
| Castrol Industrial Grease | Packing Size |
| Heavy Grease | 16 KG Pail, 6 x 2 KG Carton, 12 x 0.5 KG Carton |
| LMX Grease | 16 KG Pail |
| LM Grease | 16 KG Pail |
| Moly Grease | 12.5 KG Pail, 12 x 0.5 KG Carton |
| BMX 2 Grease | 20 KG Pail |
| ExxonMobil Industrial Grease (Synthetic) | Packing Size |
| Mobilith SHC 100 | 16 KG Pail |
| Mobilith SHC 220 | 174 KG Drum, 16 KG Pail |
| Mobilith SHC 460 | 174 KG Drum, 16 KG Pail, 40 x 0.39 KG Carton |
| Mobiltemp SHC 100 | 20 KG Pail |
| ExxonMobil Industrial Grease (Premium) | Packing Size |
| Mobiltemp 78 | 180 KG Drum |
| Mobiltemp 2 | 15 KG Pail |
| Unirex N2 | 180 KG Drum |
| Unirex N3 | 180 KG Drum |
| Ronex Mp Grease | 181 KG Drum, 16 KG Pail |
| Mobilgrease FM 222 (Food Grade) | 16 KG Pail |
| ExxonMobil Industrial Grease (Premium – Lead-Free) | Packing Size |
| Mobilux EP 0 | 180 KG Drum, 15 KG Pail |
| Mobilux EP 1 | 180 KG Drum, 15 KG Pail |
| Mobilux EP 2 | 180 KG Drum, 15 KG Pail |
| Mobilux EP 3 | 12 x 0.4 KG Carton, 180 KG Drum, 15 KG Pail |
| Mobilux EP 2 Moly | 180 KG Drum |
| Mobil Polyrex EP 2 | 16 KG Pail |
| Mobilux EP 111 | 16 KG Pail |
| Mobilux EP 023 | 16 KG Pail |
| Idemitsu Industrial Grease | Packing Size |
| Daphne Bearing Grease EP 0/1/2/3 | 180 KG Drum, 16 KG Pail |
| Daphne Eponex Grease SR 0/1/2 (High Temperature) | 180 KG Drum, 16 KG Pail |
| Shell Industrial Grease | Packing Size |
| Shell Alvania EP(LF) Grease 00 | 209 L Drum, 18 L Pail |
| Shell Alvernia EP(LF) Grease 0 | 209 L Drum, 18 L Pail |
| Shell Alvernia EP(LF) Grease 1 | 209 L Drum, 18 L Pail |
| Shell Alvernia EP(LF) Grease 2 | 209 L Drum, 18 L Pail |
| Shell Alvernia EP(LF) Grease 3 | 18 L Pail |
| Shell Alvernia Grease RL1 | 18 L Pail |
| Shell Alvernia Grease RL2 | 209 L Drum, 18 L Pail |
| Shell Alvernia Grease RL3 | 209 L Drum, 18 L Pail |
| Shell Alvernia HDX 2 | 209 L Drum, 18 L Pail |
| Shell Alvernia GL 00 | 18 L Pail |
| ExxonMobil Automotive Grease | Packing Size |
| Mobilgrease XHP 222 | 180 KG Drum, 16 KG Pail, 40 x 0.397 KG Carton |
| Mobilgrease Special | 180 KG Drum, 18 KG Pail |
| Shell Automotive Grease | Packing Size |
| Shell Retinax Grease EP2 | 209 KG Drum, 18 KG Pail |
| Shell Retinax Grease EPX2 | 18 KG Pail |
| Shell Retinax HD 2 | 18 KG Pail |
| Shell Retinax HDX 2 | 209 KG Drum, 18 KG Pail |
| ExxonMobil Rust Preventives (Premium) | Packing Size |
| Mobilarma 798 | 200 L Drum |
| Mobilarma 245 | 208 L Drum |
| Mobilarma 522, 524 | 208 L Drum |
| Idemitsu Anti Rust Oil | Packing Size |
| Daphne Oil Coat RL 55 | 200 L Drum, 20 L Pail |
| Daphne Super Coat NR | 200 L Drum, 20 L Pail |
| Daphne Super Coat WR | 200 L Drum, 20 L Pail |
| Daphne Super Coat TW | 200 L Drum, 20 L Pail |
| Caltex/Chevron Engine Oils | Packing Size |
| Caltex Havoline Fully Synthetic 5W40 | 4 x 4 L Carton,12 x 1 L Carton |
| Caltex Havoline Fully Synthetic 10W50 | 4 x 4 L Carton |
| Caltex Havoline Fully Synthetic 20W50 | 200 L Drum, 4 x 4 L Carton, 12 x 1 L Carton |
| Castrol Engine Oils | Packing Size |
| Magnatec 10W/40 | 6 x 4 L Carton |
| GTX Modern Engine 15W/40 SM/CF | 6 x 4 L Carton |
| Castrol Engine Oils (Synthetic) | Packing Size |
| Edge 0W/40 SM/CF | 6 x 4 L Carton |
| Edge Sport 10W/60 | 6 x 4 L Carton |
| Edge 5W/40 SM/CF | 6 x 4 L Carton |
| Caltex/Chevron Compressor Oils | Packing Size |
| Compressor Oil EP VDL 68 | 200 L Drum, 18 L Pail |
| Compressor Oil EP VDL 100 | 200 L Drum, 18 L Pail |
| Compressor Oil EP VDL 150 | 200 L Drum |
| Cetus DE 68 | 18 L Pail |
| Cetus DE 100 | 20 L Pail |
| Cetus PAO 68 | 20 L Pail |
| ExxonMobil Compressor Oils (Synthetic) | Packing Size |
| Mobil Rarus 824 | 208 L Drum |
| Mobil Rarus 826 | 208 L Drum |
| Mobil Rarus 827 | 208 L Drum, 20 L Pail |
| Mobil Rarus 829 | 208 L Drum, 20 L Pail |
| Mobil Rarus SHC 1024 | 208 L Drum, 18.9 L Pail |
| Mobil Rarus SHC 1025 | 208 L Drum, 18.9 L Pail |
| Mobil Rarus SHC 1026 | 208 L Drum, 18.9 L Pail |
| ExxonMobil Compressor Oils (Premium) | Packing Size |
| Mobil Rarus 424 | 208 L Drum, 20 L Pail |
| Mobil Rarus 425, 426, 427 | 208 L Drum, 20 L Pail |
| Mobil Rarus 429 | 208 L Drum |
| Idemitsu Compressor Oils (Rotary & Screw Type) | Packing Size |
| Daphne Rotary Compressor Oil A | 200 L Drum, 20 L Pail |
| Daphne Screw Compressor 32/46/68-S | 200 L Drum, 20 L Pail |
| Idemitsu Compressor Oils (Piston Type) | Packing Size |
| Daphne Super CS 46/68 | 200 L Drum, 20 L Pail |
| Daphne Super CS 100-S | 200 L Drum, 20 L Pail |
| Daphne Compressor Oil 46/68/100-S | 200 L Drum, 20 L Pail |
| Idemitsu Compressor Oils (Vacuum Type) | Packing Size |
| Daphne Super Ace-Vac 46/68 | 200 L Drum, 20 L Pail |
| Shell Compressor Oils | Packing Size |
| Shell Corena Oil S32 | 209 L Drum, 18 L Pail |
| Shell Corena Oil S46, S68 | 209 L Drum, 18 L Pail |
| Shell Corena Oil P68 | 209 L Drum, 18 L Pail |
| Shell Corena Oil P100 | 209 L Drum, 18 L Pail |
| Shell Corena Oil P150 | 209 L Drum, 18 L Pail |
| ExxonMobil Bearing and Circulating Oils (Synthetic) | Packing Size |
| Mobil SHC 624 | 208 L Drum, 18.9 L Pail |
| Mobil SHC 626 | 208 L Drum, 18.9 L Pail |
| Mobil SHC 627 | 208 L Drum |
| Mobil SHC 629 | 208 L Drum, 18.9 L Pail |
| Mobil SHC 630 | 208 L Drum, 18.9 L Pail |
| Mobil SHC 632 | 208 L Drum, 18.9 L Pail |
| Mobil SHC 634 | 208 L Drum, 18.9 L Pail |
| Mobil SHC 636 | 208 L Drum, 18.9 L Pail |
| Mobil SHC 639 | 208 L Drum |
| Mobil Glygoyle 100 | 208 L Drum |
| Mobil Glygoyle 150 | 208 L Drum |
| Mobil Glygoyle 220 | 208 L Drum, 20 L Pail |
| Mobil Glygoyle 320 | 208 L Drum, 20 L Pail |
| Mobil Glygoyle 460, 680 | 208 L Drum |
| ExxonMobil Bearing and Circulating Oils (Premium) | Packing Size |
| Vacuoline 525, 546 | 208 L Drum |
| Mobil DTE Oil Light | 208 L Drum, 20 L Pail |
| Mobil DTE Oil Medium | 208 L Drum, 20 L Pail |
| Mobil DTE Oil Heavy Medium | 208 L Drum, 20 L Pail |
| Mobil DTE Oil Heavy | 208 L Drum, 20 L Pail |
| Mobil DTE Oil Extra Heavy | 208 L Drum, 20 L Pail |
| Mobil SHC 632 | 208 L Drum, 18.9 L Pail |
| Mobil SHC 634 | 208 L Drum, 18.9 L Pail |
| Mobil SHC 636 | 208 L Drum, 18.9 L Pail |
| Mobil SHC 639 | 208 L Drum |
| Mobil Glygoyle 100 | 208 L Drum |
| Mobil Glygoyle 150 | 208 L Drum |
| Mobil Glygoyle 220 | 208 L Drum, 20 L Pail |
| ExxonMobil Bearing and Gear Oils (Synthetic) | Packing Size |
| MobilGear SHC XMP 320 | 208 L Drum, 20 L Pail |
| MobilGear SHC XMP 460 | 208 L Drum |
| MobilGear SHC 150 | 181 KG Drum |
| MobilGear SHC 220 | 181 KG Drum |
| MobilGear SHC 320 | 181 KG Drum, 17 KG Pail |
| MobilGear SHC 460 | 17 KG Pail |
| MobilGear SHC 680 | 181 KG Drum |
| MobilGear SHC 3200, 6800 | 181 KG Drum |
| Mobil Glygoyle 320 | 208 L Drum, 20 L Pail |
| Mobil Glygoyle 460, 680 | 208 L Drum |
| ExxonMobil Bearing and Gear Oils (Premium) | Packing Size |
| MobilGear 600 XP 68, 100 | 208 L Drum, 20 L Pail |
| MobilGear 600 XP 150, 220 | 208 L Drum, 20 L Pail |
| MobilGear 600 XP 320, 460 | 208 L Drum, 20 L Pail |
| MobilGear 600 XP 680 | 208 L Drum, 20 L Pail |
| MobilGear XMP 150 | 208 L Drum |
| MobilGear XMP 220, 320 | 208 L Drum |
| MobilGear XMP 460 | 208 L Drum |
| ExxonMobil Bearing and Gear Oils (Mineral) | Packing Size |
| Spartan EP 150, 220 | 208 L Drum, 20 L Pail |
| Spartan EP 320, 460 | 208 L Drum, 20 L Pail |
| ExxonMobil Open Gear Oils (Premium) | Packing Size |
| Mobiltac 375 NC | 181 KG Drum, 17.2 KG Pail |
| Shell Circulation and Bearing Oils | Packing Size | |||
| Shell Morlina 10 | 209 L Drum, 18 L Pail | |||
| Shell Morlina 22, 32 | 209 L Drum, 18 L Pail | |||
| Shell Morlina 46, 68 | 18 L Pail | |||
| Shell Morlina 100 | 209 L Drum, 18 L Pail | |||
| Shell Morlina 150, 220 | 209 L Drum, 18 L Pail | |||
| Shell Morlina 320 | 209 L Drum, 18 L Pail | |||
| Shell Vitrea 32 | 209 L Drum, 18 L Pail | |||
| Shell Vitrea 46, 68 | 209 L Drum, 18 L Pail | |||
| Shell Vitrea 100 | 18 L Pail | |||
| Shell Vitrea 150 | 209 L Drum, 18 L Pail | |||
| Shell Vitrea 220 | 209 L Drum, 18 L Pail | |||
| Shell Vitrea 320 | 209 L Drum, 18 L Pail | |||
| Shell Vitrea 460 | 18 L Pail |
